Great Baddow weather today: overcast, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 26 mph. Seven-day forecast, updated every...
Great Baddow weather today: Overcast, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 26 mph. Over the next seven days temperatures range from 4°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:04; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ⛅ Partly cloudy | 13°C | 0% | 22 mph |
| 14:00 | 🌤️ Mostly sunny | 13°C | 0% | 26 mph |
| 15:00 | ☀️ Sunny | 12°C | 0% | 22 mph |
| 16:00 | ☀️ Sunny | 12°C | 0% | 20 mph |
| 17:00 | ☀️ Sunny | 11°C | 0% | 13 mph |
| 18:00 | ☀️ Sunny | 10°C | 0% | 13 mph |
| 19:00 | ☀️ Sunny | 10°C | 0% | 13 mph |
| 20:00 | ☀️ Sunny | 10°C | 0% | 13 mph |
| 21:00 | ⛅ Partly cloudy | 9°C | 0% | 13 mph |
| 22:00 | ☁️ Overcast | 9°C | 0% | 12 mph |
| 23:00 | ☁️ Overcast | 9°C | 0% | 11 mph |
Great Baddow seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | ☁️ Overcast | 13° / 8° | 100% · 0.0 mm | 26 mph | 06:39 / 16:43 |
| Tomorrow 26 Oct | 🌦️ Light rain | 16° / 8° | 100% · 3.8 mm | 16 mph | 06:41 / 16:41 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 9° | 54% · 2.0 mm | 22 mph | 06:43 / 16:39 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 0% · 0.0 mm | 13 mph | 06:44 / 16:37 |
| Thursday 29 Oct | 🌫️ Fog | 15° / 6° | 2% · 0.0 mm | 7 mph | 06:46 / 16:36 |
| Friday 30 Oct | ☁️ Overcast | 14° / 6° | 13% · 0.0 mm | 6 mph | 06:48 / 16:34 |
| Saturday 31 Oct | 🌫️ Fog | 11° / 4° | 18% · 0.0 mm | 3 mph | 06:50 / 16:32 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Great Baddow (51.718, 0.499). Temperatures in °C, wind in mph.
Have your say