Chelmsford weather today: rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 25 mph. Seven-day forecast, updated every morning.
Chelmsford weather today: Rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 25 mph. Over the next seven days temperatures range from 7°C to 17°C, with Saturday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | ☁️ Overcast | 12°C | 100% | 15 mph |
| 16:00 | 🌦️ Light rain | 9°C | 100% | 24 mph |
| 17:00 | 🌦️ Drizzle | 9°C | 90% | 22 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 75% | 21 mph |
| 19:00 | 🌦️ Light drizzle | 8°C | 59% | 22 mph |
| 20:00 | ☁️ Overcast | 8°C | 40% | 24 mph |
| 21:00 | 🌦️ Light drizzle | 8°C | 21% | 24 mph |
| 22:00 | ☁️ Overcast | 9°C | 6% | 25 mph |
| 23:00 | 🌦️ Light drizzle | 8°C | 0% | 23 mph |
Chelmsford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 8° | 100% · 15.6 mm | 25 mph | 07:36 / 17:47 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 7° | 100% · 16.0 mm | 22 mph | 07:38 / 17:45 |
| Sunday 25 Oct | 🌦️ Drizzle | 12° / 8° | 97% · 0.6 mm | 23 mph | 07:39 / 17:43 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 8° | 83% · 3.8 mm | 17 mph | 07:41 / 17:41 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 10° | 42% · 1.3 mm | 21 mph | 07:43 / 17:39 |
| Wednesday 28 Oct | ⛅ Partly cloudy | 16° / 9° | 10% · 0.0 mm | 15 mph | 07:45 / 17:38 |
| Thursday 29 Oct | ☁️ Overcast | 12° / 8° | 4% · 0.0 mm | 8 mph | 07:46 / 17:36 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Chelmsford (51.735, 0.471). Temperatures in °C, wind in mph.
Have your say